![]()
| Apartment 1 | Apartment 2 | Apartment 3 | Apartment 4 | Molignon 6-8 pers. | ||||||
| Winter 2010/2011 |
persons | persons | persons | persons | persons | |||||
| 6 | 7 | 5 (*) | 7 | 8 | 2 | 2 | 3 | 2 | 6 (**) | |
| 01.12-21.12 x3+1 | 250 | 270 | - | 290 | 310 | - | 90 | 110 | 80 | 220 |
| 22.12-11.01.2013 *** | - | 3000 | - | - | 3500 | - | 1200 | 1200 | 740 | 2500 |
| 12.01-25.01.2013 | 1760 | 1935 | - | 2050 | 22253 | - | 600 | 775 | 540 | 1400 |
| 26.01-01.02.2013 | 1980 | 2155 | - | 2300 | 2475 | - | 650 | 825 | 560 | 1550 |
| 02-09.02.+23.02-08.03 | 2200 | 2300 | - | 2560 | 2760 | - | 800 | 990 | 600 | 1760 |
| 09-22.02.21013 | 2310 | 2410 | - | 2695 | 2895 | - | 840 | 1040 | 650 | 1800 |
| 09-16.03. | 1980 | 260 | - | 280 | 300 | - | 640 | 780 | 560 | 1550 |
| 17.03 super sunx6 | 250 | 270 | - | 290 | 310 | - | 90 | 110 | 560 | 220 |
| Final cleaning | 120 | 120 | - | 120 | 120 | - | 60 | 60 | 40 | 100 |
| *** only for 2 weeks Price in Euro per day *week of new jear only if with the week before or later **1 moe bed MOLIGNON euro 190/week WIFI Day of arrival/departure: Saturday Check in: 3-7 p.m. Check out: 10 a.m. Bed linen and towels includet Free parking Payment(caparra confirmatoria): on order Balance on arrival cash ** each more pers.euro 140/Week Cuation: euro 50.=/person Cot- till 3 years euro 70.=/week animals not alloved | ||||||||||





